2024 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles Baltimore | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| New York Yankees New York | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Boston Red Sox Boston | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Tampa Bay Rays Tampa Bay | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Toronto Blue Jays Toronto | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Kansas City Royals Kansas City | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Cleveland Guardians Cleveland | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Detroit Tigers Detroit | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Minnesota Twins Minnesota | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Oakland Athletics Oakland | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Seattle Mariners Seattle | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Texas Rangers Texas | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Houston Astros Houston | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Los Angeles Angels Los Angeles | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| T. Ward | 1 | 5 | 1 | 4 | 2 | 0 | .800 |
| E. Jimenez | 1 | 4 | 0 | 3 | 1 | 0 | .750 |
| R. Urias | 1 | 3 | 1 | 2 | 0 | 0 | .667 |
| S. Brown | 1 | 3 | 2 | 2 | 1 | 1 | .667 |
| T. Freeman | 1 | 3 | 1 | 2 | 1 | 0 | .667 |
| A. Volpe | 1 | 5 | 0 | 3 | 1 | 0 | .600 |
| S. Kwan | 1 | 5 | 0 | 3 | 1 | 0 | .600 |
| A. Santander | 1 | 4 | 1 | 2 | 1 | 1 | .500 |
| B. Rooker | 1 | 4 | 1 | 2 | 2 | 1 | .500 |
| B. Witt | 1 | 4 | 0 | 2 | 2 | 0 | .500 |
Home Runs: A. Santander, BAL 1; B. Rooker, OAK 1; C. Correa, MIN 1; J. Soto, NYA 1; M. Sano, ANA 1
Runs Batted In: S. Langeliers, OAK 3; B. Rooker, OAK 2; B. Witt, KCA 2; C. Correa, MIN 2; G. Henderson, BAL 2
Hits: T. Ward, ANA 4; A. Volpe, NYA 3; E. Jimenez, CHA 3; G. Henderson, BAL 3; S. Kwan, CLE 3
Stolen Bases: A. Volpe, NYA 1; C. McCormick, HOU 1; A. Benintendi, CHA 0; A. Bregman, HOU 0; A. Cimber, ANA 0
Earned Run Average: A. Cimber, ANA 0.00; G. Crochet, CHA 0.00; G. Jax, MIN 0.00; J. Hader, HOU 0.00; J. Loaisiga, NYA 0.00
Pitching W-L: C. Holmes, NYA 1-0; C. Ragans, KCA 1-0; K. Muller, OAK 1-0; M. Kopech, CHA 1-0; T. Davidson, BAL 1-0
Strikeouts: G. Crochet, CHA 9; N. Cortes, NYA 8; S. Bieber, CLE 8; C. Ragans, KCA 7; T. Skubal, DET 7
Saves: A. Zerpa, KCA 1; A. Benintendi, CHA 0; A. Bregman, HOU 0; A. Cimber, ANA 0; A. Frazier, KCA 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Atlanta Braves Atlanta | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Mets New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Washington Nationals Washington | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Miami Marlins Miami | 0 | 1 | .000 | 0.5 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates Pittsburgh | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Chicago Cubs Chicago | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Milwaukee Brewers Milwaukee | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| San Francisco Giants San Francisco | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Los Angeles Dodgers Los Angeles | 2 | 1 | .667 | -- | 2-1 | W1 | 1-1 | 1-0 |
| San Diego Padres San Diego | 1 | 2 | .333 | 1 | 1-2 | L1 | 0-2 | 1-0 |
| Arizona Diamondbacks Arizona | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Colorado Rockies Colorado | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| J. Burger | 1 | 5 | 0 | 3 | 2 | 0 | .600 |
| C. Joe | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| J. Bell | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| N. Ahmed | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| W. Contreras | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| A. McCutchen | 1 | 5 | 1 | 2 | 3 | 1 | .400 |
| B. Reynolds | 1 | 5 | 1 | 2 | 0 | 0 | .400 |
| J. Chisholm | 1 | 5 | 2 | 2 | 0 | 0 | .400 |
| J. Soler | 1 | 5 | 2 | 2 | 1 | 1 | .400 |
| F. Freeman | 3 | 11 | 2 | 4 | 1 | 0 | .364 |
Home Runs: R. Tellez, PIT 2; S. Ohtani, LAN 2; A. McCutchen, PIT 1; B. Donovan, SLN 1; J. Cronenworth, SDN 1
Runs Batted In: R. Tellez, PIT 4; A. McCutchen, PIT 3; S. Ohtani, LAN 3; J. Burger, MIA 2; J. Cronenworth, SDN 2
Hits: F. Freeman, LAN 4; M. Betts, LAN 4; M. Muncy, LAN 4; J. Burger, MIA 3; J. Cronenworth, SDN 3
Stolen Bases: F. Tatis Jr., SDN 1; J. Chisholm, MIA 1; J. Sanchez, MIA 1; T. Wade, SDN 1; A. Bender, MIA 0
Earned Run Average: A. Chapman, PIT 0.00; J. Musgrove, SDN 0.00; L. Ortiz, PIT 0.00; L. Webb, SFN 0.00; M. Liberatore, SLN 0.00
Pitching W-L: T. Glasnow, LAN 2-0; L. Webb, SFN 1-0; M. Keller, PIT 1-0; S. Kolek, SDN 1-0; A. Bender, MIA 0-0
Strikeouts: T. Glasnow, LAN 8; Y. Darvish, SDN 7; J. Musgrove, SDN 6; L. Webb, SFN 6; S. Kolek, SDN 5
Saves: E. Phillips, LAN 1; R. Yarbrough, LAN 1; A. Bender, MIA 0; A. Burleson, SLN 0; A. Chapman, PIT 0
Today's Games
4:10 PM ET
Washington Nationals at Cincinnati Reds
J. Gray (0-0, 0.00) vs. F. Montas (0-0, 0.00)
4:10 PM ET
Toronto Blue Jays at Tampa Bay Rays
J. Berrios (0-0, 0.00) vs. Z. Eflin (0-0, 0.00)
6:35 PM ET
Chicago Cubs at Texas Rangers
J. Steele (0-0, 0.00) vs. N. Eovaldi (0-0, 0.00)
7:10 PM ET
Colorado Rockies at Arizona Diamondbacks
K. Freeland (0-0, 0.00) vs. Z. Gallen (0-0, 0.00)
7:10 PM ET
Boston Red Sox at Seattle Mariners
B. Bello (0-0, 0.00) vs. L. Castillo (0-0, 0.00)
Today's Boxscores
Cardinals 1, Dodgers 6
| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Donovan LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| P. Goldschmidt 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Gorman 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| N. Arenado 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| W. Contreras C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| A. Burleson DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Walker RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| V. Scott CF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| M. Winn SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 33 | 1 | 6 | 1 | 1 | 8 | .182 |
LOB: 6. HR: Donovan (1). RBI: Donovan (1). DP: Contreras (1), Goldschmidt (2), Gorman (1), Arenado (1), Winn (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Mikolas (L, 0-1) | 4.0 | 6 | 4 | 4 | 1 | 3 | 19 | 9.00 |
| A. Pallante | 1.1 | 3 | 1 | 1 | 2 | 1 | 8 | 6.75 |
| R. O'Brien | 1.2 | 2 | 1 | 1 | 0 | 1 | 6 | 5.40 |
| M. Liberatore | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Betts SS-2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| S. Ohtani DH | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| F. Freeman 1B | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| W. Smith C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| M. Muncy 3B | 4 | 2 | 3 | 2 | 0 | 1 | .750 |
| T. Hernandez LF-RF | 4 | 0 | 2 | 1 | 0 | 2 | .500 |
| J. Outman CF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| a-C. Taylor PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Heyward RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| b-E. Hernandez PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Lux 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| c-M. Rojas PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 11 | 6 | 3 | 5 | .333 |
a-Flied out for Outman in the 8th. b-Flied out for Heyward in the 8th. c-Grounded out for Lux in the 8th.
LOB: 6. 2B: Freeman (1), Muncy (2). HR: Betts (1), Ohtani (1), Muncy (1). RBI: Betts (1), Ohtani (1), Muncy (2), Hernandez (1), Outman (1). GIDP: Betts (1), Smith (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Glasnow (W, 2-0) | 6.0 | 5 | 1 | 1 | 1 | 5 | 24 | 1.50 |
| R. Yarbrough (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 10 | 0.00 |
Giants 5, Padres 0
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Lee CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Soler DH | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| L. Wade 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-W. Flores PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Chapman 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| M. Yastrzemski RF | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| T. Estrada 2B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| M. Conforto LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| P. Bailey C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| N. Ahmed SS | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Totals | 33 | 5 | 7 | 5 | 6 | 6 | .212 |
a-Flied out for Wade in the 7th.
LOB: 7. 2B: Wade (1), Bailey (1), Ahmed (1). HR: Soler (1), Estrada (1). RBI: Soler (1), Yastrzemski (1), Estrada (2), Ahmed (1). GIDP: Soler (1), Estrada (2). DP: Wade (1), Ahmed (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Webb (W, 1-0) | 6.2 | 3 | 0 | 0 | 2 | 6 | 24 | 0.00 |
| L. Jackson (H, 1) | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.00 |
| R. Walker | 1.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00 |
| E. Miller | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| San Diego | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| X. Bogaerts 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| F. Tatis Jr. RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Cronenworth 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| L. Arraez 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Machado DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Kim SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Profar LF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 1-J. Azocar PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Campusano C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| T. Wade 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Merrill CF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Totals | 29 | 0 | 3 | 0 | 6 | 10 | .103 |
1-Ran for Profar in the 7th.
E: Wade (1), Kim (1). LOB: 8. GIDP: Campusano (1). DP: Cronenworth (2), Arraez (1), Bogaerts (3), Kim (3).
| Padres | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Darvish (L, 0-2) | 5.0 | 5 | 2 | 1 | 1 | 3 | 21 | 1.80 |
| T. Cosgrove | 1.0 | 0 | 1 | 1 | 2 | 1 | 4 | 9.00 |
| J. Brito | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| Y. Matsui | 1.1 | 1 | 2 | 2 | 2 | 2 | 7 | 13.50 |
| R. Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Angels 7, Orioles 8
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Rendon 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| A. Hicks RF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| M. Trout CF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| M. Moniak CF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| T. Ward LF | 5 | 1 | 4 | 2 | 0 | 1 | .800 |
| B. Drury 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| c-L. Rengifo PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Schanuel 1B | 5 | 1 | 1 | 2 | 0 | 2 | .200 |
| M. Sano DH | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| b-J. Adell PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. O'Hoppe C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Z. Neto SS | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Totals | 40 | 7 | 10 | 6 | 2 | 13 | .250 |
b-Grounded out for Sano in the 8th. c-Struck out for Drury in the 10th.
E: Drury (1), Neto (2). LOB: 7. 2B: Ward (1). HR: Sano (1). RBI: Ward (2), Schanuel (2), Sano (2). DP: O'Hoppe (1), Hicks (1). WP: Sandoval (1), Suarez (1).
| Angels | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Sandoval | 3.2 | 7 | 5 | 3 | 1 | 3 | 19 | 7.36 |
| J. Suarez | 2.1 | 2 | 0 | 0 | 1 | 2 | 10 | 0.00 |
| J. Cisnero | 0.2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| G. Zuniga | 0.1 | 0 | 1 | 0 | 2 | 0 | 3 | 0.00 |
| A. Cimber (BS, 1) | 1.2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| C. Fulmer (L, 0-1) | 0.2 | 4 | 2 | 1 | 1 | 1 | 6 | 13.50 |
| Baltimore | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| G. Henderson SS | 6 | 1 | 3 | 2 | 0 | 1 | .500 |
| A. Rutschman C | 6 | 0 | 2 | 1 | 0 | 1 | .333 |
| R. Mountcastle 1B | 6 | 0 | 2 | 0 | 0 | 2 | .333 |
| A. Santander RF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| C. Cowser RF | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| A. Hays LF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| J. Westburg DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-R. O'Hearn PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Mullins CF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| R. Urias 3B | 3 | 1 | 2 | 0 | 2 | 1 | .667 |
| J. Mateo 2B | 4 | 3 | 2 | 2 | 1 | 0 | .500 |
| Totals | 44 | 8 | 16 | 7 | 5 | 8 | .364 |
a-Flied out for Westburg in the 7th.
LOB: 14. 2B: Hays (1), Urias (1), Mateo (1). HR: Santander (1). RBI: Henderson (2), Rutschman (1), Santander (1), Cowser (1), Mateo (2). WP: Burnes (1), Akin (1). HBP: Tate (1).
| Orioles | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Burnes | 3.2 | 6 | 5 | 5 | 1 | 5 | 18 | 12.27 |
| M. Baumann | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| D. Tate | 1.0 | 1 | 1 | 1 | 1 | 2 | 6 | 9.00 |
| Y. Cano | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| K. Akin | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | 0.00 |
| T. Davidson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
Tigers 0, White Sox 1
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Ibanez 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| a-K. Carpenter PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Urshela 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Torkelson 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| R. Greene LF | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| M. Canha DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Vierling RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| C. Keith 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Rogers C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Baez SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| P. Meadows CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Totals | 36 | 0 | 7 | 0 | 1 | 12 | .194 |
a-Grounded out for Ibanez in the 9th.
LOB: 10. 2B: Canha (1), Vierling (1), Baez (1). DP: Torkelson (1), Keith (1), Baez (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Skubal | 8.0 | 4 | 0 | 0 | 1 | 7 | 28 | 0.00 |
| S. Miller (L, 0-1) | 0.0 | 3 | 1 | 1 | 0 | 0 | 3 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| A. Benintendi LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Y. Moncada 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| L. Robert CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| E. Jimenez DH | 4 | 0 | 3 | 1 | 0 | 0 | .750 |
| A. Vaughn 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. DeJong SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Pillar RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| M. Maldonado C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Lopez 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 30 | 1 | 7 | 1 | 1 | 7 | .233 |
E: Lopez (1), Moncada (1). LOB: 6. 2B: Benintendi (1), Jimenez (1). RBI: Jimenez (1). GIDP: Vaughn (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| G. Crochet | 7.0 | 6 | 0 | 0 | 1 | 9 | 29 | 0.00 |
| D. Garcia | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| M. Kopech (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 |
Yankees 4, Astros 3
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| G. Torres 2B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| J. Soto RF | 4 | 2 | 1 | 2 | 1 | 0 | .250 |
| A. Judge CF | 4 | 1 | 1 | 1 | 1 | 1 | .250 |
| G. Stanton DH | 4 | 0 | 0 | 0 | 1 | 3 | .000 |
| A. Rizzo 1B | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| A. Volpe SS | 5 | 0 | 3 | 1 | 0 | 0 | .600 |
| A. Verdugo LF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| J. Trevino C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| O. Cabrera 3B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Totals | 38 | 4 | 8 | 4 | 5 | 8 | .211 |
LOB: 10. 2B: Judge (1). HR: Soto (1). RBI: Soto (2), Judge (1), Volpe (1). SB: Volpe (1). GIDP: Soto (1). DP: Rizzo (1), Torres (1), Volpe (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Cortes | 6.0 | 2 | 1 | 1 | 4 | 8 | 23 | 1.50 |
| J. Loaisiga (H, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0.00 |
| C. Holmes (W, 1-0) | 2.0 | 4 | 2 | 1 | 0 | 4 | 10 | 4.50 |
| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Altuve 2B | 4 | 1 | 1 | 1 | 1 | 2 | .250 |
| Y. Alvarez DH | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| K. Tucker RF | 3 | 0 | 0 | 0 | 2 | 2 | .000 |
| A. Bregman 3B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Abreu 1B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| C. McCormick LF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Y. Diaz C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Pena SS | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
| J. Meyers CF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-J. Singleton PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Dubon CF | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Totals | 36 | 3 | 7 | 3 | 5 | 13 | .194 |
a-Struck out for Meyers in the 5th.
E: Pena (1). LOB: 9. 2B: Pena (2). RBI: Altuve (1), Alvarez (1), Dubon (1). SB: McCormick (1). GIDP: Bregman (1). DP: Valdez (1), Abreu (1), Pena (1).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Valdez | 4.1 | 4 | 2 | 2 | 3 | 3 | 20 | 4.15 |
| S. Martinez | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| R. Montero | 1.1 | 0 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| R. Pressly | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| T. Scott (L, 0-1) | 1.0 | 1 | 2 | 1 | 0 | 2 | 4 | 9.00 |
| J. Hader | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Twins 3, Royals 4
| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Buxton CF | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| R. Jeffers C | 4 | 2 | 1 | 1 | 0 | 2 | .250 |
| R. Lewis 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 1-E. Julien PR-2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| C. Correa SS | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| C. Santana 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| M. Kepler RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Wallner RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| K. Farmer 2B-3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| W. Castro LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Margot DH | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-A. Kirilloff PH-DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 34 | 3 | 8 | 3 | 3 | 11 | .235 |
1-Ran for Lewis in the 3rd. a-Walked for Margot in the 8th.
E: Jax (1). LOB: 7. HR: Jeffers (1), Correa (1). RBI: Jeffers (1), Correa (2). GIDP: Farmer (1). DP: Santana (1), Julien (1), Correa (1). HBP: Stewart (1).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Lopez | 6.0 | 7 | 2 | 2 | 1 | 5 | 25 | 3.00 |
| B. Stewart (L, 0-1) | 0.1 | 1 | 2 | 1 | 1 | 1 | 4 | 27.00 |
| G. Jax (BS, 1) | 1.1 | 2 | 0 | 0 | 1 | 3 | 8 | 0.00 |
| C. Sands | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Garcia 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| B. Witt SS | 4 | 0 | 2 | 2 | 1 | 0 | .500 |
