2017 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| New York Yankees New York | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Baltimore Orioles Baltimore | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Boston Red Sox Boston | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Toronto Blue Jays Toronto | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Tampa Bay Rays Tampa Bay | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox Chicago | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Detroit Tigers Detroit | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Kansas City Royals Kansas City | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Minnesota Twins Minnesota | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Cleveland Indians Cleveland | 0 | 1 | .000 | 0.5 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Texas Rangers Texas | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Houston Astros Houston | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Angels Los Angeles | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Seattle Mariners Seattle | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| N. Mazara | 1 | 4 | 2 | 3 | 1 | 1 | .750 |
| B. Gardner | 1 | 3 | 2 | 2 | 3 | 1 | .667 |
| R. Torreyes | 1 | 3 | 2 | 2 | 0 | 0 | .667 |
| A. Almonte | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| B. Miller | 1 | 2 | 1 | 1 | 0 | 0 | .500 |
| C. Gomez | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| J. Gallo | 1 | 4 | 1 | 2 | 3 | 1 | .500 |
| J. Ramirez | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| S. Castro | 1 | 4 | 1 | 2 | 2 | 1 | .500 |
| Y. Diaz | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
Home Runs: B. Gardner, NYA 1; E. Encarnacion, CLE 1; G. Bird, NYA 1; G. Sanchez, NYA 1; J. Gallo, TEX 1
Runs Batted In: T. Beckham, TBA 4; B. Gardner, NYA 3; G. Sanchez, NYA 3; J. Gallo, TEX 3; E. Encarnacion, CLE 2
Hits: N. Mazara, TEX 3; A. Almonte, CLE 2; B. Gardner, NYA 2; C. Gomez, TEX 2; G. Sanchez, NYA 2
Stolen Bases: F. Lindor, CLE 1; M. Brantley, CLE 1; A. Almonte, CLE 0; A. Claudio, TEX 0; A. Judge, NYA 0
Earned Run Average: A. Claudio, TEX 0.00; A. Warren, NYA 0.00; C. Shreve, NYA 0.00; D. Otero, CLE 0.00; J. Holder, NYA 0.00
Pitching W-L: M. Tanaka, NYA 1-0; Y. Darvish, TEX 1-0; A. Almonte, CLE 0-0; A. Claudio, TEX 0-0; A. Judge, NYA 0-0
Strikeouts: M. Tanaka, NYA 6; Y. Darvish, TEX 6; C. Archer, TBA 5; C. Kluber, CLE 5; A. Warren, NYA 3
Saves: S. Dyson, TEX 1; A. Almonte, CLE 0; A. Claudio, TEX 0; A. Judge, NYA 0; A. Miller, CLE 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Atlanta Braves Atlanta | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Miami Marlins Miami | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Mets New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Washington Nationals Washington | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals St. Louis | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Milwaukee Brewers Milwaukee | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Chicago Cubs Chicago | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| San Francisco Giants San Francisco | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Colorado Rockies Colorado | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Dodgers Los Angeles | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| San Diego Padres San Diego | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Arizona Diamondbacks Arizona | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| D. Span | 1 | 3 | 0 | 2 | 1 | 0 | .667 |
| A. Diaz | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| K. Bryant | 1 | 4 | 2 | 2 | 1 | 1 | .500 |
| R. Grichuk | 1 | 4 | 1 | 2 | 1 | 0 | .500 |
| J. Panik | 1 | 5 | 0 | 2 | 1 | 0 | .400 |
| J. Peralta | 1 | 3 | 0 | 1 | 1 | 0 | .333 |
| M. Carpenter | 1 | 3 | 1 | 1 | 1 | 1 | .333 |
| A. Pollock | 1 | 4 | 0 | 1 | 0 | 0 | .250 |
| A. Rizzo | 1 | 4 | 1 | 1 | 2 | 1 | .250 |
| B. Crawford | 1 | 4 | 1 | 1 | 0 | 0 | .250 |
Home Runs: A. Rizzo, CHN 1; K. Bryant, CHN 1; M. Carpenter, SLN 1; A. Chafin, ARI 0; A. Diaz, SLN 0
Runs Batted In: A. Rizzo, CHN 2; D. Fowler, SLN 1; D. Span, SFN 1; G. Hernandez, SFN 1; J. Panik, SFN 1
Hits: A. Diaz, SLN 2; D. Span, SFN 2; J. Panik, SFN 2; K. Bryant, CHN 2; R. Grichuk, SLN 2
Stolen Bases: A. Pollock, ARI 1; A. Chafin, ARI 0; A. Diaz, SLN 0; A. Hill, SFN 0; A. Rizzo, CHN 0
Earned Run Average: C. Edwards, CHN 0.00; D. Law, SFN 0.00; K. Uehara, CHN 0.00; M. Bumgarner, SFN 0.00; M. Melancon, SFN 0.00
Pitching W-L: C. Martinez, SLN 1-0; T. Blach, SFN 1-0; A. Chafin, ARI 0-0; A. Diaz, SLN 0-0; A. Hill, SFN 0-0
Strikeouts: C. Martinez, SLN 9; Z. Greinke, ARI 7; J. Lester, CHN 6; K. Uehara, CHN 3; M. Bumgarner, SFN 3
Saves: M. Melancon, SFN 1; S. Oh, SLN 1; A. Chafin, ARI 0; A. Diaz, SLN 0; A. Hill, SFN 0
Today's Games
1:05 PM ET
Miami Marlins at Washington Nationals
E. Volquez (0-0, 0.00) vs. S. Strasburg (0-0, 0.00)
1:10 PM ET
San Diego Padres at Los Angeles Dodgers
J. Chacin (0-0, 0.00) vs. C. Kershaw (0-0, 0.00)
1:11 PM ET
Colorado Rockies at Milwaukee Brewers
J. Gray (0-0, 0.00) vs. J. Guerra (0-0, 0.00)
1:13 PM ET
Atlanta Braves at New York Mets
J. Teheran (0-0, 0.00) vs. N. Syndergaard (0-0, 0.00)
2:06 PM ET
Pittsburgh Pirates at Boston Red Sox
G. Cole (0-0, 0.00) vs. R. Porcello (0-0, 0.00)
3:09 PM ET
Toronto Blue Jays at Baltimore Orioles
M. Estrada (0-0, 0.00) vs. K. Gausman (0-0, 0.00)
3:16 PM ET
Kansas City Royals at Minnesota Twins
D. Duffy (0-0, 0.00) vs. E. Santana (0-0, 0.00)
4:10 PM ET
Philadelphia Phillies at Cincinnati Reds
J. Hellickson (0-0, 0.00) vs. S. Feldman (0-0, 0.00)
7:09 PM ET
Los Angeles Angels at Oakland Athletics
R. Nolasco (0-0, 0.00) vs. K. Graveman (0-0, 0.00)
7:15 PM ET
Seattle Mariners at Houston Astros
F. Hernandez (0-0, 0.00) vs. D. Keuchel (0-0, 0.00)
Today's Boxscores
Indians 2, Rangers 4
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Santana DH | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| F. Lindor SS | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| M. Brantley LF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| E. Encarnacion 1B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| J. Ramirez 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Y. Gomes C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Naquin CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Y. Diaz 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| A. Almonte RF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Totals | 34 | 2 | 10 | 2 | 5 | 8 | .294 |
LOB: 11. 2B: Ramirez (1), Diaz (1). 3B: Diaz (1). HR: Encarnacion (1). RBI: Encarnacion (2). SB: Lindor (1), Brantley (1). GIDP: Lindor (1), Encarnacion (2). HBP: Kluber (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Kluber (L, 0-1) | 6.0 | 7 | 3 | 3 | 0 | 5 | 26 | 4.50 |
| D. Otero | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| B. Logan | 0.1 | 2 | 1 | 1 | 0 | 1 | 3 | 27.00 |
| A. Miller | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Texas | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Gomez CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| S. Choo DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Mazara RF | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| M. Napoli 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| R. Odor 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Lucroy C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| J. Gallo 3B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| E. Andrus SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Profar LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 10 | 4 | 0 | 8 | .294 |
LOB: 7. 2B: Gomez (1), Andrus (1). HR: Mazara (1), Gallo (1). RBI: Mazara (1), Gallo (3). DP: Bush (1), Napoli (3), Odor (2), Andrus (2). HBP: Darvish (1).
| Rangers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Darvish (W, 1-0) | 5.0 | 7 | 2 | 2 | 3 | 6 | 26 | 3.60 |
| M. Bush (H, 1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 7 | 0.00 |
| A. Claudio (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| S. Dyson (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |