1950 MLB Regular Season Replay
Gathering wire reports...
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox Boston | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Detroit Tigers Detroit | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Chicago White Sox Chicago | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Athletics Philadelphia | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| St. Louis Browns St. Louis | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Washington Senators Washington | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Cleveland Indians Cleveland | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| New York Yankees New York | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| J. Pesky | 1 | 4 | 2 | 3 | 1 | 0 | .750 |
| V. Wertz | 1 | 4 | 2 | 3 | 3 | 1 | .750 |
| B. Doerr | 1 | 5 | 2 | 3 | 2 | 1 | .600 |
| J. Priddy | 1 | 5 | 3 | 3 | 1 | 0 | .600 |
| T. Williams | 1 | 5 | 1 | 3 | 5 | 1 | .600 |
| B. Johnson | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| F. Hutchinson | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| G. Kell | 1 | 4 | 2 | 2 | 3 | 0 | .500 |
| J. Coleman | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| J. Lipon | 1 | 4 | 3 | 2 | 0 | 0 | .500 |
Home Runs: B. Doerr, BOS 1; H. Bauer, NYA 1; P. Mullin, DET 1; T. Williams, BOS 1; V. Wertz, DET 1
Runs Batted In: T. Williams, BOS 5; D. DiMaggio, BOS 3; G. Kell, DET 3; P. Mullin, DET 3; V. Wertz, DET 3
Hits: B. Doerr, BOS 3; J. Pesky, BOS 3; J. Priddy, DET 3; T. Williams, BOS 3; V. Wertz, DET 3
Stolen Bases: J. Groth, DET 1; A. Papai, BOS 0; A. Reynolds, NYA 0; A. Robinson, DET 0; A. Rosen, CLE 0
Earned Run Average: D. Pillette, NYA 0.00; F. Hutchinson, DET 0.00; J. Page, NYA 0.00; M. Parnell, BOS 1.29; A. Papai, BOS 5.40
Pitching W-L: F. Hutchinson, DET 1-0; M. Parnell, BOS 1-0; A. Papai, BOS 0-0; A. Reynolds, NYA 0-1; A. Robinson, DET 0-0
Strikeouts: B. Lemon, CLE 2; A. Reynolds, NYA 1; D. Johnson, NYA 1; F. Hutchinson, DET 1; J. Page, NYA 1
Saves: A. Papai, BOS 0; A. Reynolds, NYA 0; A. Robinson, DET 0; A. Rosen, CLE 0; A. Zarilla, BOS 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Boston Braves Boston | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Brooklyn Dodgers Brooklyn | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Chicago Cubs Chicago | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Giants New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| No qualified leaders. | |||||||
Home Runs: No leaders
Runs Batted In: No leaders
Hits: No leaders
Stolen Bases: No leaders
Earned Run Average: No leaders
Pitching W-L: No leaders
Strikeouts: No leaders
Saves: No leaders
Today's Games
DAY
St. Louis Browns at Chicago White Sox
N. Garver (0-0, 0.00) vs. B. Wight (0-0, 0.00)
DAY
Chicago Cubs at Cincinnati Reds
J. Schmitz (0-0, 0.00) vs. K. Raffensberger (0-0, 0.00)
DAY
Boston Braves at New York Giants
W. Spahn (0-0, 0.00) vs. L. Jansen (0-0, 0.00)
DAY
Brooklyn Dodgers at Philadelphia Phillies
D. Newcombe (0-0, 0.00) vs. R. Roberts (0-0, 0.00)
NIGHT
Pittsburgh Pirates at St. Louis Cardinals
B. Chesnes (0-0, 0.00) vs. G. Staley (0-0, 0.00)
DAY
Philadelphia Athletics at Washington Senators
C. Scheib (0-0, 0.00) vs. R. Scarborough (0-0, 0.00)
Today's Boxscores
Yankees 5, Red Sox 11
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rizzuto SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Henrich 1B | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| H. Bauer RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| d-G. Woodling PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Mapes RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Berra C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| B. Johnson 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| J. Lindell LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| J. Coleman 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| A. Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Wakefield PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-B. Brown PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D. Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-J. Mize PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 10 | 4 | 2 | 0 | .294 |
a-Singled for Johnson in the 6th. c-Singled for Page in the 8th. d-Grounded into double play for Bauer in the 8th. e-Grounded out for Pillette in the 9th.
LOB: 4. HR: Bauer (1), Berra (1). RBI: Henrich (2), Bauer (1), Berra (1). CS: Bauer (1). GIDP: Woodling (1), Lindell (1). DP: Sanford (1), Henrich (1), Coleman (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Reynolds (L, 0-1) | 1.1 | 5 | 5 | 5 | 3 | 1 | 12 | 33.75 |
| F. Sanford | 1.2 | 4 | 2 | 2 | 1 | 0 | 9 | 10.80 |
| D. Johnson | 2.0 | 4 | 4 | 4 | 0 | 1 | 10 | 18.00 |
| J. Page | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0.00 |
| D. Pillette | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DiMaggio CF | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| J. Pesky 3B | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| T. Williams LF | 5 | 1 | 3 | 5 | 0 | 0 | .600 |
| V. Stephens SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Zarilla RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| B. Doerr 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| B. Goodman 1B | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| M. Batts C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| M. Parnell P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| b-L. Stringer PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| W. Masterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Papai P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 11 | 15 | 11 | 5 | 3 | .417 |
b-Singled for Parnell in the 7th.
E: Masterson (1). LOB: 8. 2B: Williams (1), Doerr (1). HR: Williams (1), Doerr (1). RBI: DiMaggio (3), Pesky (1), Williams (5), Doerr (2). GIDP: Stephens (1). DP: Goodman (2), Doerr (2), Stephens (2).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Parnell (W, 1-0) | 7.0 | 4 | 1 | 1 | 1 | 0 | 24 | 1.29 |
| W. Masterson | 0.0 | 3 | 3 | 3 | 0 | 0 | 3 | 0.00 |
| E. Johnson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| A. Papai | 1.2 | 2 | 1 | 1 | 1 | 0 | 7 | 5.40 |
Tigers 13, Indians 0
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Lipon SS | 4 | 3 | 2 | 0 | 2 | 0 | .500 |
| J. Priddy 2B | 5 | 3 | 3 | 1 | 1 | 0 | .600 |
| G. Kell 3B | 4 | 2 | 2 | 3 | 1 | 0 | .500 |
| V. Wertz RF | 4 | 2 | 3 | 3 | 2 | 1 | .750 |
| P. Mullin LF | 4 | 1 | 1 | 3 | 2 | 1 | .250 |
| J. Groth CF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| D. Kryhoski 1B | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| A. Robinson C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| F. Hutchinson P | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Totals | 38 | 13 | 16 | 13 | 8 | 2 | .421 |
LOB: 10. 2B: Priddy (2), Robinson (1). HR: Wertz (1), Mullin (1). RBI: Priddy (1), Kell (3), Wertz (3), Mullin (3), Groth (1), Kryhoski (1), Robinson (1). SB: Groth (1). GIDP: Priddy (1), Kryhoski (1), Robinson (1). DP: Kryhoski (1), Priddy (1), Lipon (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Hutchinson (W, 1-0) | 9.0 | 4 | 0 | 0 | 2 | 1 | 32 | 0.00 |
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Mitchell LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| L. Doby CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Vernon 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| L. Easter RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| B. Kennedy RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Gordon 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Boudreau SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Flores P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Pieretti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Lemon PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Rozek P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Rosen 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Hegan C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| B. Lemon P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Boone SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 0 | 4 | 0 | 2 | 1 | .133 |
a-Grounded out for Pieretti in the 8th.
E: Gordon (1). LOB: 5. 2B: Hegan (1). GIDP: Gordon (1). DP: Pieretti (1), Vernon (3), Gordon (1), Rosen (1), Boudreau (1), Boone (1). HBP: Lemon (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Lemon (L, 0-1) | 5.0 | 6 | 6 | 6 | 5 | 2 | 27 | 10.80 |
| J. Flores | 0.0 | 3 | 3 | 3 | 2 | 0 | 5 | 0.00 |
| M. Pieretti | 3.0 | 4 | 3 | 3 | 0 | 0 | 12 | 9.00 |
| D. Rozek | 1.0 | 3 | 1 | 1 | 1 | 0 | 6 | 9.00 |