| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 16, 1946 | BSN194604160 | - | - | - | ||
| Apr 16, 1946 | CIN194604160 | - | - | - | ||
| Apr 16, 1946 | DET194604160 | - | - | - | ||
| Apr 16, 1946 | PHA194604160 | - | - | - | ||
| Apr 16, 1946 | SLN194604160 | - | - | - | ||
| Apr 16, 1946 | WS1194604160 | - | - | - | ||
| Apr 16, 1946 | NY1194604160 | - | - | - | ||
| Apr 17, 1946 | BSN194604170 | - | - | - | ||
| Apr 17, 1946 | CHA194604170 | - | - | - | ||
| Apr 17, 1946 | CIN194604170 | - | - | - | ||
| Apr 17, 1946 | DET194604170 | - | - | - | ||
| Apr 17, 1946 | NY1194604170 | - | - | - | ||
| Apr 17, 1946 | PHA194604170 | - | - | - | ||
| Apr 17, 1946 | SLN194604170 | - | - | - | ||
| Apr 17, 1946 | WS1194604170 | - | - | - | ||
| Apr 18, 1946 | BRO194604180 | - | - | - | ||
| Apr 18, 1946 | CIN194604180 | - | - | - | ||
| Apr 18, 1946 | DET194604180 | - | - | - | ||
| Apr 18, 1946 | PHA194604180 | - | - | - | ||
| Apr 18, 1946 | SLN194604180 | - | - | - | ||
| Apr 18, 1946 | WS1194604180 | - | - | - | ||
| Apr 19, 1946 | NYA194604190 | - | - | - | ||
| Apr 20, 1946 | BOS194604200 | - | - | - | ||
| Apr 20, 1946 | BRO194604200 | - | - | - | ||
| Apr 20, 1946 | CHN194604200 | - | - | - | ||
| Apr 20, 1946 | CLE194604200 | - | - | - | ||
| Apr 20, 1946 | NYA194604200 | - | - | - | ||
| Apr 20, 1946 | PHI194604200 | - | - | - | ||
| Apr 20, 1946 | PIT194604200 | - | - | - | ||
| Apr 20, 1946 | SLA194604200 | - | - | - | ||
| Apr 21, 1946 | BOS194604211 | - | - | - | ||
| Apr 21, 1946 | BRO194604210 | - | - | - | ||
| Apr 21, 1946 | PHI194604211 | - | - | - | ||
| Apr 21, 1946 | PHI194604212 | - | - | - | ||
| Apr 21, 1946 | PIT194604211 | - | - | - | ||
| Apr 21, 1946 | PIT194604212 | - | - | - | ||
| Apr 21, 1946 | SLA194604211 | - | - | - | ||
| Apr 22, 1946 | BRO194604220 | - | - | - | ||
| Apr 22, 1946 | CHA194604220 | - | - | - | ||
| Apr 22, 1946 | CIN194604220 | - | - | - | ||
| Apr 22, 1946 | NYA194604220 | - | - | - | ||
| Apr 22, 1946 | PHI194604220 | - | - | - | ||
| Apr 23, 1946 | BRO194604230 | - | - | - | ||
| Apr 23, 1946 | CHA194604230 | - | - | - | ||
| Apr 23, 1946 | CIN194604230 | - | - | - | ||
| Apr 23, 1946 | NYA194604230 | - | - | - | ||
| Apr 23, 1946 | PHI194604230 | - | - | - | ||
| Apr 23, 1946 | PIT194604230 | - | - | - | ||
| Apr 24, 1946 | BOS194604240 | - | - | - | ||
| Apr 24, 1946 | CIN194604240 | - | - | - | ||
| Apr 24, 1946 | NY1194604240 | - | - | - | ||
| Apr 24, 1946 | PHI194604240 | - | - | - | ||
| Apr 24, 1946 | PIT194604240 | - | - | - | ||
| Apr 24, 1946 | SLA194604240 | - | - | - | ||
| Apr 25, 1946 | BOS194604250 | - | - | - | ||
| Apr 25, 1946 | CHN194604250 | - | - | - | ||
| Apr 25, 1946 | CLE194604250 | - | - | - | ||
| Apr 25, 1946 | NY1194604250 | - | - | - | ||
| Apr 25, 1946 | PIT194604250 | - | - | - | ||
| Apr 25, 1946 | SLA194604250 | - | - | - | ||
| Apr 26, 1946 | CLE194604260 | - | - | - | ||
| Apr 26, 1946 | NY1194604260 | - | - | - | ||
| Apr 26, 1946 | PHA194604260 | - | - | - | ||
| Apr 26, 1946 | PIT194604260 | - | - | - | ||
| Apr 26, 1946 | SLA194604260 | - | - | - | ||
| Apr 26, 1946 | WS1194604260 | - | - | - | ||
| Apr 27, 1946 | CHA194604270 | - | - | - | ||
| Apr 27, 1946 | CIN194604270 | - | - | - | ||
| Apr 27, 1946 | DET194604270 | - | - | - | ||
| Apr 27, 1946 | SLN194604270 | - | - | - | ||
| Apr 27, 1946 | WS1194604270 | - | - | - | ||
| Apr 28, 1946 | CHA194604281 | - | - | - | ||
| Apr 28, 1946 | DET194604280 | - | - | - | ||
| Apr 28, 1946 | NY1194604281 | - | - | - | ||
| Apr 28, 1946 | NY1194604282 | - | - | - | ||
| Apr 28, 1946 | PHA194604281 | - | - | - | ||
| Apr 28, 1946 | PHA194604282 | - | - | - | ||
| Apr 28, 1946 | SLN194604282 | - | - | - | ||
| Apr 28, 1946 | WS1194604280 | - | - | - | ||
| Apr 28, 1946 | CIN194604280 | - | - | - | ||
| Apr 30, 1946 | BOS194604300 | - | - | - | ||
| Apr 30, 1946 | CHN194604300 | - | - | - | ||
| Apr 30, 1946 | NYA194604300 | - | - | - | ||
| Apr 30, 1946 | PHA194604300 | - | - | - | ||
| Apr 30, 1946 | WS1194604300 | - | - | - |
