| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 19, 1948 | BOS194804191 | - | - | - | ||
| Apr 19, 1948 | BOS194804192 | - | - | - | ||
| Apr 19, 1948 | CIN194804190 | - | - | - | ||
| Apr 19, 1948 | WS1194804190 | - | - | - | ||
| Apr 20, 1948 | CHA194804200 | - | - | - | ||
| Apr 20, 1948 | CLE194804200 | - | - | - | ||
| Apr 20, 1948 | NY1194804200 | - | - | - | ||
| Apr 20, 1948 | PHI194804200 | - | - | - | ||
| Apr 20, 1948 | PIT194804200 | - | - | - | ||
| Apr 20, 1948 | SLN194804200 | - | - | - | ||
| Apr 20, 1948 | WS1194804200 | - | - | - | ||
| Apr 21, 1948 | CHA194804210 | - | - | - | ||
| Apr 21, 1948 | NY1194804210 | - | - | - | ||
| Apr 21, 1948 | PHI194804210 | - | - | - | ||
| Apr 21, 1948 | PIT194804210 | - | - | - | ||
| Apr 21, 1948 | SLN194804210 | - | - | - | ||
| Apr 21, 1948 | WS1194804210 | - | - | - | ||
| Apr 22, 1948 | BOS194804220 | - | - | - | ||
| Apr 22, 1948 | CHA194804220 | - | - | - | ||
| Apr 22, 1948 | NY1194804220 | - | - | - | ||
| Apr 22, 1948 | PHI194804220 | - | - | - | ||
| Apr 22, 1948 | PIT194804220 | - | - | - | ||
| Apr 22, 1948 | SLN194804220 | - | - | - | ||
| Apr 23, 1948 | BRO194804230 | - | - | - | ||
| Apr 23, 1948 | BSN194804230 | - | - | - | ||
| Apr 23, 1948 | CHN194804230 | - | - | - | ||
| Apr 23, 1948 | CIN194804230 | - | - | - | ||
| Apr 23, 1948 | DET194804230 | - | - | - | ||
| Apr 23, 1948 | NYA194804230 | - | - | - | ||
| Apr 23, 1948 | PHA194804230 | - | - | - | ||
| Apr 24, 1948 | BRO194804240 | - | - | - | ||
| Apr 24, 1948 | BSN194804240 | - | - | - | ||
| Apr 24, 1948 | CHN194804240 | - | - | - | ||
| Apr 24, 1948 | CIN194804240 | - | - | - | ||
| Apr 24, 1948 | DET194804240 | - | - | - | ||
| Apr 24, 1948 | NYA194804240 | - | - | - | ||
| Apr 24, 1948 | PHA194804240 | - | - | - | ||
| Apr 24, 1948 | SLA194804240 | - | - | - | ||
| Apr 25, 1948 | BRO194804250 | - | - | - | ||
| Apr 25, 1948 | BSN194804251 | - | - | - | ||
| Apr 25, 1948 | CHN194804250 | - | - | - | ||
| Apr 25, 1948 | CIN194804251 | - | - | - | ||
| Apr 25, 1948 | CIN194804252 | - | - | - | ||
| Apr 25, 1948 | DET194804250 | - | - | - | ||
| Apr 25, 1948 | NYA194804250 | - | - | - | ||
| Apr 25, 1948 | PHA194804251 | - | - | - | ||
| Apr 25, 1948 | PHA194804252 | - | - | - | ||
| Apr 26, 1948 | BSN194804260 | - | - | - | ||
| Apr 26, 1948 | CHA194804260 | - | - | - | ||
| Apr 26, 1948 | NY1194804260 | - | - | - | ||
| Apr 26, 1948 | SLA194804260 | - | - | - | ||
| Apr 26, 1948 | WS1194804260 | - | - | - | ||
| Apr 27, 1948 | BSN194804270 | - | - | - | ||
| Apr 27, 1948 | NY1194804270 | - | - | - | ||
| Apr 27, 1948 | PHA194804270 | - | - | - | ||
| Apr 27, 1948 | SLA194804270 | - | - | - | ||
| Apr 27, 1948 | CIN194804270 | - | - | - | ||
| Apr 28, 1948 | BSN194804280 | - | - | - | ||
| Apr 28, 1948 | SLA194804280 | - | - | - | ||
| Apr 28, 1948 | CIN194804280 | - | - | - | ||
| Apr 29, 1948 | BRO194804290 | - | - | - | ||
| Apr 29, 1948 | BSN194804290 | - | - | - | ||
| Apr 29, 1948 | CHN194804290 | - | - | - | ||
| Apr 29, 1948 | CIN194804290 | - | - | - | ||
| Apr 29, 1948 | NYA194804290 | - | - | - | ||
| Apr 29, 1948 | PHA194804290 | - | - | - | ||
| Apr 29, 1948 | SLA194804290 | - | - | - | ||
| Apr 30, 1948 | BOS194804300 | - | - | - | ||
| Apr 30, 1948 | CHN194804300 | - | - | - | ||
| Apr 30, 1948 | CIN194804300 | - | - | - | ||
| Apr 30, 1948 | DET194804300 | - | - | - | ||
| Apr 30, 1948 | NY1194804300 | - | - | - | ||
| Apr 30, 1948 | PHI194804300 | - | - | - | ||
| Apr 30, 1948 | WS1194804300 | - | - | - |
