| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 16, 1951 | CIN195104160 | - | - | - | ||
| Apr 17, 1951 | BRO195104170 | - | - | - | ||
| Apr 17, 1951 | BSN195104170 | - | - | - | ||
| Apr 17, 1951 | CHN195104170 | - | - | - | ||
| Apr 17, 1951 | DET195104170 | - | - | - | ||
| Apr 17, 1951 | NYA195104170 | - | - | - | ||
| Apr 17, 1951 | PHA195104170 | - | - | - | ||
| Apr 17, 1951 | PIT195104170 | - | - | - | ||
| Apr 17, 1951 | SLA195104170 | - | - | - | ||
| Apr 18, 1951 | BRO195104180 | - | - | - | ||
| Apr 18, 1951 | BSN195104180 | - | - | - | ||
| Apr 18, 1951 | DET195104180 | - | - | - | ||
| Apr 18, 1951 | NYA195104180 | - | - | - | ||
| Apr 18, 1951 | PHA195104180 | - | - | - | ||
| Apr 19, 1951 | BSN195104191 | - | - | - | ||
| Apr 19, 1951 | BSN195104192 | - | - | - | ||
| Apr 19, 1951 | CHN195104190 | - | - | - | ||
| Apr 19, 1951 | SLA195104190 | - | - | - | ||
| Apr 20, 1951 | BOS195104200 | - | - | - | ||
| Apr 20, 1951 | CHA195104200 | - | - | - | ||
| Apr 20, 1951 | CLE195104200 | - | - | - | ||
| Apr 20, 1951 | NY1195104200 | - | - | - | ||
| Apr 20, 1951 | PHI195104200 | - | - | - | ||
| Apr 20, 1951 | WS1195104201 | - | - | - | ||
| Apr 20, 1951 | WS1195104202 | - | - | - | ||
| Apr 21, 1951 | BOS195104210 | - | - | - | ||
| Apr 21, 1951 | CHA195104210 | - | - | - | ||
| Apr 21, 1951 | CLE195104210 | - | - | - | ||
| Apr 21, 1951 | NY1195104210 | - | - | - | ||
| Apr 21, 1951 | PHI195104210 | - | - | - | ||
| Apr 21, 1951 | WS1195104210 | - | - | - | ||
| Apr 21, 1951 | CIN195104210 | - | - | - | ||
| Apr 22, 1951 | BOS195104221 | - | - | - | ||
| Apr 22, 1951 | BOS195104222 | - | - | - | ||
| Apr 22, 1951 | CHA195104220 | - | - | - | ||
| Apr 22, 1951 | CLE195104221 | - | - | - | ||
| Apr 22, 1951 | CLE195104222 | - | - | - | ||
| Apr 22, 1951 | NY1195104220 | - | - | - | ||
| Apr 22, 1951 | PHI195104220 | - | - | - | ||
| Apr 22, 1951 | CIN195104220 | - | - | - | ||
| Apr 23, 1951 | BRO195104230 | - | - | - | ||
| Apr 23, 1951 | CHN195104230 | - | - | - | ||
| Apr 23, 1951 | DET195104230 | - | - | - | ||
| Apr 23, 1951 | NYA195104230 | - | - | - | ||
| Apr 23, 1951 | PHI195104230 | - | - | - | ||
| Apr 23, 1951 | SLN195104230 | - | - | - | ||
| Apr 24, 1951 | BOS195104240 | - | - | - | ||
| Apr 24, 1951 | BRO195104240 | - | - | - | ||
| Apr 24, 1951 | CHN195104240 | - | - | - | ||
| Apr 24, 1951 | CLE195104240 | - | - | - | ||
| Apr 24, 1951 | NYA195104240 | - | - | - | ||
| Apr 24, 1951 | PHI195104240 | - | - | - | ||
| Apr 24, 1951 | SLN195104240 | - | - | - | ||
| Apr 25, 1951 | BRO195104250 | - | - | - | ||
| Apr 25, 1951 | CHA195104251 | - | - | - | ||
| Apr 25, 1951 | CHA195104252 | - | - | - | ||
| Apr 25, 1951 | CIN195104250 | - | - | - | ||
| Apr 25, 1951 | NYA195104250 | - | - | - | ||
| Apr 25, 1951 | PHI195104250 | - | - | - | ||
| Apr 26, 1951 | BOS195104260 | - | - | - | ||
| Apr 26, 1951 | NY1195104260 | - | - | - | ||
| Apr 26, 1951 | PHI195104260 | - | - | - | ||
| Apr 26, 1951 | WS1195104260 | - | - | - | ||
| Apr 27, 1951 | BOS195104270 | - | - | - | ||
| Apr 27, 1951 | CHN195104270 | - | - | - | ||
| Apr 27, 1951 | NY1195104270 | - | - | - | ||
| Apr 27, 1951 | PHI195104270 | - | - | - | ||
| Apr 27, 1951 | PIT195104270 | - | - | - | ||
| Apr 27, 1951 | WS1195104270 | - | - | - | ||
| Apr 28, 1951 | BRO195104280 | - | - | - | ||
| Apr 28, 1951 | BSN195104280 | - | - | - | ||
| Apr 28, 1951 | CHN195104280 | - | - | - | ||
| Apr 28, 1951 | DET195104280 | - | - | - | ||
| Apr 28, 1951 | NYA195104280 | - | - | - | ||
| Apr 28, 1951 | PHA195104280 | - | - | - | ||
| Apr 28, 1951 | SLA195104280 | - | - | - | ||
| Apr 28, 1951 | PIT195104280 | - | - | - | ||
| Apr 29, 1951 | BRO195104290 | - | - | - | ||
| Apr 29, 1951 | BSN195104291 | - | - | - | ||
| Apr 29, 1951 | BSN195104292 | - | - | - | ||
| Apr 29, 1951 | CHN195104290 | - | - | - | ||
| Apr 29, 1951 | DET195104290 | - | - | - | ||
| Apr 29, 1951 | NYA195104290 | - | - | - | ||
| Apr 29, 1951 | PHA195104290 | - | - | - | ||
| Apr 29, 1951 | PIT195104291 | - | - | - | ||
| Apr 29, 1951 | PIT195104292 | - | - | - | ||
| Apr 29, 1951 | SLA195104291 | - | - | - | ||
| Apr 29, 1951 | SLA195104292 | - | - | - | ||
| Apr 30, 1951 | BRO195104300 | - | - | - |
