Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 0-2 | .000 | 2.0 | 2 | 9 | -7 | 0-2 | L2 | 6th NL West | |
| 2-1 | .667 | — | 14 | 9 | +5 | 2-1 | W1 | 1st NL West | |
| 4-1 | .800 | — | 24 | 10 | +14 | 4-1 | W3 | 1st NL West |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 2 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 2 | 0 | 2 | 1 | 22 | 73 | 14 | 28 | .172 | .247 | .219 | .465 | |
| 113 | 14 | 30 | 12 | 7 | 2 | 3 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 2 | 35 | 118 | 50 | 25 | .265 | .297 | .442 | .739 | |
| 175 | 24 | 44 | 24 | 8 | 1 | 11 | 1 | 0 | 19 | 43 | 2 | 0 | 0 | 2 | 4 | 49 | 196 | 87 | 74 | .251 | .332 | .497 | .829 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 | 73 | 23 | 9 | 9 | 2 | 3 | 12 | 1 | 0 | 0 | 7 | 0 | 5.06 | 1.63 | 12.94 | 1.13 | 1.69 | 6.75 | 4.00 | |
| 2 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 26.2 | 109 | 23 | 9 | 9 | 2 | 9 | 14 | 0 | 1 | 0 | 4 | 2 | 3.09 | 1.22 | 7.90 | 0.69 | 3.09 | 4.81 | 1.56 | |
| 4 | 1 | 3 | 23 | 4 | 5 | 0 | 0 | 3 | 0 | 48.0 | 184 | 33 | 10 | 9 | 4 | 9 | 43 | 1 | 1 | 0 | 8 | 0 | 1.69 | 0.88 | 6.19 | 0.75 | 1.69 | 8.06 | 4.78 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 24 | 18 | 15 | 144.0 | 65 | 48 | 17 | 0 | 6 | 1.000 | 2 | 0 | 0.000 | 0 | 0 | |
| — | 37 | 29 | 26 | 262.2 | 137 | 100 | 36 | 1 | 8 | 0.993 | 6 | 2 | 0.333 | 0 | 0 | |
| — | 70 | 45 | 33 | 432.0 | 193 | 144 | 47 | 2 | 6 | 0.990 | 4 | 2 | 0.500 | 0 | 0 |
