Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | .500 | 0.5 | 9 | 15 | -6 | 1-1 | L1 | 3rd NL | |
| 0-2 | .000 | 2.0 | 8 | 17 | -9 | 0-2 | L2 | 5th NL West | |
| 1-1 | .500 | 0.5 | 8 | 18 | -10 | 1-1 | L1 | 2nd NL West |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 9 | 22 | 9 | 3 | 1 | 1 | 0 | 2 | 6 | 18 | 0 | 1 | 0 | 0 | 4 | 22 | 72 | 30 | 25 | .338 | .389 | .462 | .850 | |
| 67 | 8 | 14 | 8 | 4 | 0 | 1 | 1 | 1 | 5 | 14 | 0 | 1 | 0 | 2 | 0 | 23 | 73 | 21 | 17 | .209 | .260 | .313 | .574 | |
| 65 | 8 | 17 | 6 | 5 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 1 | 1 | 3 | 23 | 70 | 22 | 27 | .262 | .300 | .338 | .638 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 18.0 | 86 | 28 | 15 | 15 | 4 | 6 | 12 | 0 | 0 | 0 | 6 | 3 | 7.50 | 1.89 | 14.00 | 2.00 | 3.00 | 6.00 | 2.00 | |
| 0 | 2 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 18.0 | 90 | 29 | 17 | 16 | 1 | 5 | 5 | 0 | 3 | 0 | 10 | 3 | 8.00 | 1.89 | 14.50 | 0.50 | 2.50 | 2.50 | 1.00 | |
| 1 | 1 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 18.0 | 86 | 25 | 18 | 15 | 5 | 6 | 9 | 0 | 1 | 0 | 3 | 1 | 7.50 | 1.72 | 12.50 | 2.50 | 3.00 | 4.50 | 1.50 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 26 | 18 | 15 | 162.0 | 82 | 54 | 25 | 3 | 9 | 0.963 | 0 | 0 | 0.000 | 0 | 1 | |
| — | 28 | 18 | 15 | 162.0 | 76 | 54 | 21 | 1 | 0 | 0.987 | 5 | 0 | 0.000 | 0 | 1 | |
| — | 26 | 18 | 14 | 162.0 | 82 | 54 | 26 | 2 | 0 | 0.976 | 2 | 2 | 1.000 | 0 | 0 |
